‚Q‚O‚O‚Q_ŒΛΥ‚θƒŒ[ƒXŒ‹‰Κ•ρ

ƒNƒ‰ƒX ‚P ƒC³‡ˆΚA’…‡ˆκ——•\„ ½ΐ-Δ=10:00:00 Γ-ΜήΩ:1 ‹——£: 6.10Ο²Ω

‡ˆΚ ’…‡ No ’ψ@–Ό ’ψ@’· ƒ^ƒCƒv ‚q‚ Finish ‚d‚s ‚b‚s
1 2 A08 o‰_ ˆΙ“‘@kŽ₯ YA-30S 8.50 11:23:04 4984 86
2 3 A07 ƒJƒEƒxƒ‹ ¬Ž›@—˜–Ύ DAV-34 8.50 11:24:23 5063 165
3 10 A17 ƒtƒ@ƒ“ƒ^ƒWƒAƒ“ ‹΄–{@ŠξG J24 6.45 11:34:58 5698 245
4 9 A11 ƒ‰EƒIƒ“ƒfƒB[ƒi β–{@”Ž ½²έΈή31 7.60 11:30:07 5407 289
5 8 A09 ƒ‹ƒpƒ“ AΌ@—R—Κ TUBOI950 8.00 11:29:55 5395 381
6 11 A16 ƒnƒ“ƒOƒI[ƒo[ ”ђː³l J-24 6.45 11:37:38 5858 405
7 1 A02 ƒVƒFƒXƒ^ ‰iΌ@Š]‰ξ MUMM30 11.50 11:19:53 4793 438
8 4 A06 ƒAƒJƒE[ƒsƒ“ ¬–μŽ›@M“ρ YU-31 8.90 11:27:45 5265 452
9 13 A14 ƒAƒbƒvƒEƒCƒ“ƒh •l“c@‹I—Y J-24 6.45 11:38:27 5907 454
10 7 A05 ƒ}[ƒ}ƒŒ[ƒh ŽR“c@Ζ‹½ J-35 9.00 11:28:36 5316 528
11 5 A03 ƒTƒUƒ“ƒuƒŠ[ƒY‚P Ži‹{@—Α JAN-35OD 9.30 11:27:46 5266 539
12 6 A04 ƒZƒ“ƒgƒGƒ‹ƒ‚ ŽR–{@Œ°ˆκ FAR-31 9.20 11:28:14 5294 542
13 15 A15 ƒƒCƒeƒC‚T ¬Œ΄@ΘŒα J-24 6.45 11:40:10 6010 557
14 12 A12 ‚r‚n‚m‚f‚n‚j‚t ‰ͺ–{@—² YA-30R 7.20 11:38:07 5887 659
15 14 A28 ƒTƒXƒP “‘θ@˜a΄ YA-30R 7.10 11:39:54 5994 742
16 18 A18 b—΄ ‚P‚P ŽαŒ΄@Os J-24 6.45 11:44:48 6288 835
17 16 A13 ‚g‚d‚k‚l‚R ‚‹΄@^ˆκ YA-30R 7.20 11:41:41 6101 873
18 17 A10 ƒXƒCƒ“ƒOƒxƒ‹ ”ό“‘@—TŽu FAR25BB 7.70 11:42:51 6171 1078
19 19 A27 ‚u‚d‚k‚` –x‰z@–Ύ”Ž YA-30R 7.20 12:04:12 7452 2224


‚Q‚O‚O‚Q”N‘Η”tŒ‹‰Κ•ρ

----------- RACE RESULT -----------                        2002-04-17 00:07:15
[ KAZI_02 ]
Class  :  ORC_Club                                          
Race   :  KAZI CUP                                          
Handicap :  ORC_Club                    Start       :  2002/4/14 12:59:00
Course Type :  Performance Line         Time Limit  :  2002/4/14 15:00:00
Course Length : 3.51 miles             Time Zone Diff. at Finish: 0:00:00
C/R Credit  :  DA(x1)                   Age Allowance  : Applied(x1)          
Wind Angle  :      deg to      deg      Wind Speed  :     m/sec to     m/sec 
Wave Height :      m   to      m       
---------- ------------------- -------------- --- --Finish- --- ------- ---Corrected-
 Sail No.     Yacht Name         Type       |  Day   Time   Pos | Pen.|   Sec    Pos
------------------------------------------------------------------------------
 JPN 5930  IRRESISTBLE 2       IMX 40         14  14:00:34 2         2680 1
 JPN 5475  SUPER BITCH         ELLIOTT 770    14  14:08:32 6         2758 2
 JPN 3400  AR 2                YAMAHA 33S     14  14:03:42 4         2790 3
 JPN 5791  APPLAUSE            SEAM 31        14  14:07:39 5         2839 4
 JPN 3000  SUMMER BOY          SYDNEY 46      14  13:58:10 1         2860 5
 JPN 5040  VOYAGER 5           J/V 1TON       14  14:03:25 3         2862 6
 JPN 5768  WAILEA              DEHLER  33 CL  14  14:12:32 9         2972 7
 JPN 5261  SHOW                YAMAHA 31S     14  14:15:06 11         3032 8
 JPN 2069  THIRTY V            FARR 31        14  14:10:26 7         3040 9
 JPN 5002  VENT VERT           ELLIOTT 935    14  14:12:25 8         3041 10
 JPN 5010  CONTINUE            JEANNEAU 35 OD 14  14:13:56 10         3101 11
 JPN 5480  MIRACLE CRAZY NANA  PLATU 25       14  14:19:45 12         3258 12
 JPN 5686  MEBIUS              YAMAHA 31S     14  14:22:40 13         3363 13
------------------------------------------------------------------------------
ƒNƒ‰ƒuƒnƒ“ƒfƒB ƒŒ[ƒX
S-TIME: 13:09:00 @
ƒ[ƒbƒPƒ“‚m‚n ’ψƒeƒC–ΌƒƒC ‚s‚b‚e F-TIME C³ƒVƒ…ƒEƒZƒC•bƒrƒ‡ƒE ‡ˆΚƒWƒ…ƒ“ƒC
21 ƒAƒJƒE[ƒsƒ“ 0.755 14:18:40 3155.9 1
50 ‘RƒVƒ[ƒ“•—ƒJƒ[ 0.717 14:23:26 3202.1 2
48 ‚l‚‚Ž‚”‚…-‚ƒ‚‚’‚Œ‚ 0.717 14:24:53 3264.5 3
43 ‚a‚…‚ 0.717 14:24:57 3267.4 4
30 Friend‚“-‡U 0.730 14:24:55 3325.2 5
32 ‚q‚`‚u‚d‚m@‚x‚d‚k 0.717 14:26:33 3336.2 6
47 ‚r‚d‚`‚f‚t‚k‚k 0.725 14:25:50 3342.3 7
20 SONGOKU 0.730 14:26:09 3379.2 8
26 HELM‡V 0.730 14:27:04 3419.3 9
36 ŒF–μƒNƒ}ƒm‡X 0.790 14:26:20 3665.6 10
31 ‹Ώƒqƒr 0.725 14:35:17 3753.3 11
51 ƒŒƒOƒ‹ƒX 0.705 14:38:14 3774.6 12
33 Γή¨―ΈΜ¨°ΩΔήΠء݁@ƒfƒiƒŠ 0.710 14:39:03 3836.1 13
39 ƒwƒ‰ 0.725 14:38:08 3877.3 14
46 ˆιƒCƒ\κZκZ 0.705 14:40:52 3886.0 15
35 Ž‚ŽqƒVƒV‰€ƒIƒE(ƒŒƒIj 0.705 14:47:21 4160.2 16
22 ‚δ‚€‚Ξ‚κ 0.825 DNF DNF DNF
25 ƒEƒCƒ“ƒhΠΩ 0.748 DNF DNF DNF
27 ƒTƒXƒP 0.730 DNF DNF DNF
37 ‚e‚Œ‚™‚‰‚Ž‚‡@‚e‚‰‚“‚ˆ 0.705 DNF DNF DNF
44 ‚r‚‚Œ‚‚“‚ˆ 0.735 DNF DNF DNF
45 ƒAƒ‹ƒJƒfƒBƒA‡U 0.730 DNF DNF DNF
49 ƒs[ƒ^[ƒpƒ“ 0.760 DNF DNF DNF
29 CAMERATA 0.717 DSQ DSQ DSQ
40 ƒ^ƒJƒgƒ‰ 0.735 DSQ DSQ DSQ
41 ‚u‚d‚k‚` 0.730 DSQ DSQ DSQ
42 ‚r‚`‚k‚`‚l‚`‚m‚c‚n‚k‚` 0.770 OCS OCS OCS
24 ƒnƒeƒi 0.717 DNS DNS DNS
ƒNƒ‹[ƒWƒ“ƒO@ƒNƒ‰ƒX ƒŒ[ƒX
S-TIME: 13:19:00 @
ƒ[ƒbƒPƒ“‚m‚n ’ψƒeƒC–ΌƒƒC ‚s‚b‚e F-TIME C³ƒVƒ…ƒEƒZƒC•bƒrƒ‡ƒE ‡ˆΚƒWƒ…ƒ“ƒC
65 ŽlŠCƒVƒJƒC”gƒiƒ~ 0.720 14:34:52 3277.4 1
80 ƒ‹ƒi 0.730 14:36:29 3393.8 2
93 EVER@MOUNT 0.750 14:37:55 3551.3 3
83 ‚e‚d‚r‚s‚` 0.760 14:36:53 3551.5 4
71  ƒVƒ‡ƒE 0.715 14:44:55 3685.8 5
84 ‚s‚n‚f‚n11’ƒZƒC 0.745 14:44:25 3818.1 6
77 ƒGƒ€ƒfƒ“ 0.700 14:50:15 3832.5 7
64 ƒzƒƒCƒgƒ^ƒCƒK[ 0.748 14:45:12 3868.7 8
74 ƒJƒm[ƒvƒX 0.715 14:50:01 3904.6 9
56 ‚Ν‚ρ‚Θ‚ά‚ρ‚Θ 0.715 14:50:20 3918.2 10
66 VIVACE 0.650 14:59:47 3930.6 11
63 ƒGƒXƒvƒŠ‡X 0.720 14:52:21 4032.7 12
72 ƒ}ƒŠƒI@ƒGƒXƒvƒŒƒbƒ\ 0.750 14:48:41 4035.8 13
87 ‚l‚n‚l‚n 0.810 14:42:58 4080.8 14
52 Κ°ΣΖ° 0.718 DNF DNF DNF
55 ƒGƒXƒyƒ‰ƒ“ƒg 0.900 DNF DNF DNF
57 NAYASA‡V 0.755 DNF DNF DNF
58 ‚Μ‚½‚θ@2 0.710 DNF DNF DNF
60 DREAM 0.670 DNF DNF DNF
61 BOYA 0.630 DNF DNF DNF
67 ƒƒŠƒfƒBƒAƒi 0.715 DNF DNF DNF
68 ƒOƒ‰ƒ`ƒA 0.715 DNF DNF DNF
69 ‚“‚…‚-‚–‚‰‚…‚—‡U 0.740 DNF DNF DNF
70 ²³ήΖέΈή½ΐ° 0.720 DNF DNF DNF
73 ‚n‚q‚h‚g‚h‚l‚d 0.710 DNF DNF DNF
75 ƒgƒƒGƒ‚ƒA 0.710 DNF DNF DNF
76 ‚kf‚…‚“‚‚‚‰‚’ 0.720 DNF DNF DNF
79 ‚b‚‚’‚‚Œ‚‰‚Ž‚… 0.720 DNF DNF DNF
81 ‚c‚n‚m‚i‚h‚q‚h‡X 0.720 DNF DNF DNF
85 ‚`‚Ž 0.710 DNF DNF DNF
88 ‚ ‚©‚Ω 0.730 DNF DNF DNF
89 ”’ƒnƒN—ζƒŒƒCi‘D–ΌƒZƒ“ƒƒC‚Ι‚Ν‚i‚n‚x‚Ζ‹LƒVƒ‹‚·j 0.720 DNF DNF DNF
91 ƒTƒ“ƒf[ƒTƒj[ 0.725 DNF DNF DNF
94 chako‡U 0.720 DNF DNF DNF
95 ƒ_ƒ‰ƒVƒl 0.705 DNF DNF DNF
59 ACTORESS‡U 0.730 DSQ DSQ DSQ
82 ‚r‚`‚a‚a‚`‚s‚g 0.720 DSQ DSQ DSQ
78 ”όƒr”gƒiƒ~ 0.720 OCS OCS OCS
92 ƒtƒŠ[ƒXƒg[ƒ“ 0.730 OCS OCS OCS
ƒEƒbƒhƒ“@ƒNƒ‰ƒX ƒŒ[ƒX
S-TIME: 12:43:00 @
ƒ[ƒbƒPƒ“‚m‚n ’ψƒeƒC–ΌƒƒC ‚s‚b‚e F-TIME C³ƒVƒ…ƒEƒZƒC•bƒrƒ‡ƒE ‡ˆΚƒWƒ…ƒ“ƒC
100 ΤƒAƒJ“eƒEƒTƒM 0.770 14:17:44 4376.7 1
101 ‚΅‚¨‚©‚Ί 0.740 14:23:13 4449.6 2
106 –”ƒ}ƒ^–QƒzƒE 0.750 14:22:21 4470.8 3
103 Rosemary 0.730 14:33:43 4849.4 4
102 ‚’‚λ‚ΝŠΫƒ}ƒ‹ 0.620 DNF DNF DNF
107 ƒAƒŠƒQ[ƒ^[ 0.600 DNF DNF DNF
105 ƒ~ƒlƒ‹ƒo‡V 0.720 DNS DNS DNS
108 ƒVƒ“ƒVƒA‡T 0.730 DNS DNS DNS
111 ‚`‚e‚q‚n‚c‚h‚s‚d 0.880 DNS DNS DNS
104 ˜hƒƒV–μƒm 0.800 OCS OCS OCS
110 ƒsƒAƒOƒŒ[ƒX 0.780 OCS OCS OCS